15°C
Last updated: :
25-02-2021
17:56 => 17:56
seconds ago
|
|
||||||||
|
This station | High | Low |
---|---|---|
Today: | 19°C (14:50) | 9°C (07:37) |
Yesterday: | 20°C (16:47) | 11°C (06:27) |
Month: | 20°C (24-02) | -8°C (10-02) |
Year: | 20°C (24-02) | -8°C (10-02) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:41,8 mm
Season Total:118,0 mm
Wind from NNE
1 km/h
0 Bft
Calm
Gust:
8 km/h
Gust today:
14 km/h
at 11:32
Sun :
07:33
18:15
Daylight hh:mm 10:42 (+ 4 minutes)
Moon:
15:45
07:10
Waxing Gibbous, 96% Illuminated
Humidity:
62%
Dew Point:
8°C
Barometer:
1028 hPa
Trend: Steady
Possible light rain throughout the week. | |||||||||||||
Friday 26-02 | Saturday 27-02 | Sunday 28-02 | Monday 01-03 | Tuesday 02-03 | Wednesday 03-03 | Thursday 04-03 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||
Possible drizzle in the morning. | Partly cloudy throughout the day. | Clear throughout the day. | Clear throughout the day. | Partly cloudy throughout the day. | Mostly cloudy throughout the day. | Possible light rain overnight. | |||||||
Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | |||||||
11° ↑ @ 15:19 |
1° ↓ @ 06:16 |
11° ↑ @ 15:43 |
1° ↓ @ 07:00 |
10° ↑ @ 16:32 |
3° ↓ @ 06:55 |
13° ↑ @ 15:52 |
4° ↓ @ 07:00 |
15° ↑ @ 15:48 |
3° ↓ @ 05:59 |
14° ↑ @ 16:08 |
2° ↓ @ 06:50 |
14° ↑ @ 15:09 |
4° ↓ @ 06:59 |
Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | |||||||
- | - | - | - | - | - | 2,4 mm | @ 49% | ||||||
Wind | Wind | Wind | Wind | Wind | Wind | Wind | |||||||
Light breeze | Light air | Light breeze | Light breeze | Light breeze | Light breeze | Gentle breeze | |||||||
![]() |
11 km/h | ![]() |
7 km/h | ![]() |
11 km/h | ![]() |
11 km/h | ![]() |
11 km/h | ![]() |
12 km/h | ![]() |
13 km/h |
North | 2 Bft | NE | 1 Bft | NE | 2 Bft | East | 2 Bft | East | 2 Bft | North | 2 Bft | ENE | 3 Bft |
Gust | Gust | Gust | Gust | Gust | Gust | Gust | |||||||
24 km/h | @ 20:02 | 21 km/h | @ 17:42 | 36 km/h | @ 22:20 | 31 km/h | @ 00:00 | 21 km/h | @ 22:46 | 20 km/h | @ 00:00 | 30 km/h | @ 17:53 |
Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | |||||||
1034,5 hPa | 1038,2 hPa | 1035,5 hPa | 1031,5 hPa | 1030,6 hPa | 1032,7 hPa | 1029,2 hPa | |||||||
Weather forecast data: ![]() |
Period | Concentration | Index | Classification | ||||||
---|---|---|---|---|---|---|---|---|---|
Real-Time | 10.48 ug/m3 | 44 | Good | ||||||
Current | 10.64 ug/m3 | 45 | Good | ||||||
Last 30 min | 11.47 ug/m3 | 48 | Good | ||||||
Last hour | 11.39 ug/m3 | 48 | Good | ||||||
Last 6 hours | 12.25 ug/m3 | 51 | Moderate | ||||||
Last 24 hours | 10.3 ug/m3 | 43 | Good | ||||||
Last 7 days | 14.26 ug/m3 | 55 | Moderate | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 25-02-2021 17:55 Sensor: Purpleair #7302 |
Classification | Index | pm2.5 | The health effects should be based on 24 hours average values only. |
---|---|---|---|
Good | 1-50 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | < 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | > 250.4 μg/m3 | Health alert: everyone may experience more serious health effects |
Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information |