| | |
EBBR - Vaartkom-Leuven |
Updated: 03-03-2021 20:50 |
 |
 |
Light Rain, Partly Cloudy |
Wind: | Wind: NW 7 km/h |
Temperature: | 9°C |
Windchill: | 8°C |
Dew Point: | 7°C |
Humidity: | 87% |
Barometer: | 1025 hPa |
Clouds: | Partly Cloudy |
Visibility: | 7 km |
Cloud details: | Partly Cloudy |
EBBR 031950Z 32004KT 7000 -RA NSC 09/07 Q1025 NOSIG |
|
EBAW - Antwerp |
Updated: 03-03-2021 20:50 |
 |
 |
Rain, Partly Cloudy |
Wind: | Wind: NNW 11 km/h |
Temperature: | 8°C |
Windchill: | 6°C |
Dew Point: | 6°C |
Humidity: | 87% |
Barometer: | 1026 hPa |
Clouds: | Partly Cloudy |
Visibility: | 5 km |
Cloud details: | Partly Cloudy |
EBAW 031950Z 33006KT 5000 RA NSC 08/06 Q1026 NOSIG |
|
EBLG - Liège |
Updated: 03-03-2021 20:50 |
 |
 |
Clear |
Wind: | Wind: WSW 6 km/h |
Temperature: | 11°C |
Dew Point: | 6°C |
Humidity: | 72% |
Barometer: | 1025 hPa |
Visibility: | More than 10 km |
Cloud details: | Clear |
EBLG 031950Z 24003KT CAVOK 11/06 Q1025 NOSIG |
|
|
EBCV - Mons/Bergen |
Updated: 03-03-2021 20:55 |
 |
 |
Mostly Cloudy |
Wind: | Wind: varies 4 km/h |
Temperature: | 10°C |
Dew Point: | 9°C |
Humidity: | 94% |
Barometer: | 1025 hPa |
Clouds: | Mostly Cloudy |
Visibility: | 6 km |
Cloud details: | Partly Cloudy 1950.7 m, Mostly Cloudy 3657.6 m |
EBCV 031955Z AUTO VRB02KT 6000 SCT064/// BKN120/// 10/09 Q1025 WHT |
|
EHBK - Maastricht |
Updated: 03-03-2021 20:55 |
 |
 |
Partly Cloudy |
Wind: | Wind: NW 7 km/h |
Temperature: | 12°C |
Dew Point: | 5°C |
Humidity: | 63% |
Barometer: | 1025 hPa |
Clouds: | Partly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy |
EHBK 031955Z AUTO 31004KT 9999 NSC 12/05 Q1025 NOSIG |
|
ELLX - Luxemburg |
Updated: 03-03-2021 20:50 |
 |
 |
Clear |
Wind: | Wind: SSW 7 km/h |
Temperature: | 9°C |
Windchill: | 8°C |
Dew Point: | 3°C |
Humidity: | 66% |
Barometer: | 1025 hPa |
Visibility: | More than 10 km |
Cloud details: | Clear |
ELLX 031950Z 20004KT CAVOK 09/03 Q1025 NOSIG |
|
|
EBOS - Oostende |
Updated: 03-03-2021 20:50 |
 |
 |
Fog, Mostly Cloudy |
Wind: | Wind: ENE 9 km/h |
Temperature: | 4°C |
Windchill: | 2°C |
Dew Point: | 3°C |
Humidity: | 93% |
Barometer: | 1026 hPa |
Clouds: | Mostly Cloudy |
Visibility: | 1 km |
Cloud details: | Partly Cloudy 30.5 m, Mostly Cloudy 61 m |
EBOS 031950Z 07005KT 0800 R08/1800D R26/1500U FG SCT001 BKN002 04/03 Q1026 TEMPO 1600 BR |
|
| |