Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 12-05-2025 20:27
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of Gümüşhacıköy, Turkey | 4.3 | 2580 km | 12-05-2025 11:23 | map |
109 km W of Palaióchora, Greece | 4.4 | 2253 km | 12-05-2025 04:17 | map |
13 km NNE of Gura Teghii, Romania | 4.2 | 1707 km | 11-05-2025 20:34 | map |
32 km SSW of Karaton, Kazakhstan | 4.2 | 3555 km | 11-05-2025 08:44 | map |
72 km N of Masallātah, Libya | 4.2 | 2099 km | 10-05-2025 19:35 | map |
Greenland Sea | 4.1 | 3236 km | 08-05-2025 20:49 | map |
1 km NNE of Montecompatri, Italy | 2.7 | 1180 km | 08-05-2025 03:42 | map |
6 km W of Chapareillan, France | 3.3 | 609 km | 06-05-2025 03:40 | map |
116 km WNW of Höfn, Iceland | 5.3 | 1994 km | 05-05-2025 23:14 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org