Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 05-11-2024 20:39
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SSE of Chalandrítsa, Greece | 4.4 | 1962 km | 05-11-2024 01:37 | map |
Reykjanes Ridge | 4.9 | 2590 km | 04-11-2024 08:57 | map |
12 km SSW of Néa Poteídaia, Greece | 5.2 | 1869 km | 03-11-2024 18:03 | map |
10 km N of Sincik, Turkey | 3.9 | 3003 km | 02-11-2024 23:58 | map |
69 km SSW of Kalkan, Turkey | 4.1 | 2581 km | 01-11-2024 15:46 | map |
Reykjanes Ridge | 5.4 | 2591 km | 01-11-2024 06:38 | map |
2 km SSW of Néa Moudhaniá, Greece | 4.0 | 1861 km | 01-11-2024 00:23 | map |
44 km WSW of Nuwaybi‘a, Egypt | 4.3 | 3463 km | 31-10-2024 05:35 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org