Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 19-02-2019 13:44
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SSW of Saray, Turkey | 4.1 | 3352 km | 18-02-2019 17:31 | map |
40 km SSE of Lithakia, Greece | 4.4 | 1978 km | 17-02-2019 22:40 | map |
22 km SSW of Gefyra, Greece | 4.8 | 2157 km | 17-02-2019 20:07 | map |
262 km NE of Santa Cruz das Flores, Portugal | 5.3 | 2793 km | 16-02-2019 07:45 | map |
260 km NE of Santa Cruz das Flores, Portugal | 4.7 | 2796 km | 16-02-2019 06:56 | map |
21 km W of Targuist, Morocco | 4.3 | 1926 km | 16-02-2019 05:35 | map |
22 km SSW of Lithakia, Greece | 4.2 | 1949 km | 16-02-2019 02:57 | map |
Northern Mid-Atlantic Ridge | 5.0 | 3660 km | 14-02-2019 21:43 | map |
Northern Mid-Atlantic Ridge | 6.2 | 3665 km | 14-02-2019 20:57 | map |
17 km SW of Orta, Turkey | 4.2 | 2460 km | 12-02-2019 18:23 | map |
12 km WSW of Orta, Turkey | 4.8 | 2454 km | 12-02-2019 18:14 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org