| EBBR - Vaartkom-Leuven |
| Updated: 19-11-2026 01:50 |
 |
 |
| Clear |
| Wind: | Wind: South 19 km/h |
| Temperature: | 9°C |
| Windchill: | 6°C |
| Dew Point: | 7°C |
| Humidity: | 87% |
| Barometer: | 988 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBBR 190050Z 17010KT CAVOK 09/07 Q0988 NOSIG |
|
| EBAW - Antwerp |
| Updated: 19-11-2026 01:50 |
 |
 |
| Clear |
| Wind: | Wind: SE 7 km/h |
| Temperature: | 9°C |
| Windchill: | 8°C |
| Dew Point: | 7°C |
| Humidity: | 87% |
| Barometer: | 987 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 190050Z AUTO 14004KT CAVOK 09/07 Q0987 |
|
| EBLG - Liège |
| Updated: 19-11-2026 01:50 |
 |
 |
| Few Clouds |
| Wind: | Wind: SSE 20 km/h |
| Temperature: | 9°C |
| Windchill: | 6°C |
| Dew Point: | 7°C |
| Humidity: | 87% |
| Barometer: | 989 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 396.2 m |
| EBLG 190050Z 16011KT 9999 FEW013 09/07 Q0989 NOSIG |
|
| EHBK - Maastricht |
| Updated: 19-11-2026 01:55 |
 |
 |
| Partly Cloudy |
| Wind: | Wind: South 24 km/h |
| Temperature: | 9°C |
| Windchill: | 6°C |
| Dew Point: | 7°C |
| Humidity: | 87% |
| Barometer: | 990 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy |
| EHBK 190055Z AUTO 19013KT 160V230 9999 NSC 09/07 Q0990 |
|
| ELLX - Luxemburg |
| Updated: 19-11-2026 01:50 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: South 13 km/h |
| Temperature: | 8°C |
| Windchill: | 6°C |
| Dew Point: | 7°C |
| Humidity: | 93% |
| Barometer: | 992 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 426.7 m, Mostly Cloudy 640.1 m, Mostly Cloudy 1402.1 m |
| ELLX 190050Z AUTO 18007KT 9999 FEW014/// BKN021/// BKN046/// 08/07 Q0992 TEMPO BKN010 BECMG FM0200 RA BKN007 |
|
| EBOS - Oostende |
| Updated: 19-11-2026 01:50 |
 |
 |
| Light Rain, Mostly Cloudy |
| Wind: | Wind: South 19 km/h |
| Temperature: | 10°C |
| Windchill: | 8°C |
| Dew Point: | 8°C |
| Humidity: | 88% |
| Barometer: | 986 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 914.4 m, Mostly Cloudy 1463 m |
| EBOS 190050Z 18010KT 9999 -RA FEW030 BKN048 10/08 Q0986 TEMPO 3000 RA |
|