Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 16-09-2025 21:00
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
284 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.7 | 3191 km | 15-09-2025 16:21 | map |
228 km SE of Birżebbuġa, Malta | 5.1 | 2059 km | 15-09-2025 11:55 | map |
13 km WSW of Sincik, Turkey | 4.1 | 3004 km | 15-09-2025 09:39 | map |
27 km SW of Amorgós, Greece | 4.4 | 2293 km | 15-09-2025 05:53 | map |
55 km SSW of Kastrí, Greece | 4.5 | 2397 km | 13-09-2025 10:44 | map |
1 km S of Rudna, Poland | 4.5 | 808 km | 12-09-2025 02:42 | map |
237 km SE of Birżebbuġa, Malta | 4.5 | 2067 km | 11-09-2025 05:16 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org