Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 08-11-2025 21:20
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 48 km S of Ierápetra, Greece | 4.2 | 2484 km | 07-11-2025 09:56 | map |
| 43 km S of Kastrí, Greece | 4.4 | 2405 km | 06-11-2025 09:46 | map |
| 15 km WNW of Xánthi, Greece | 4.2 | 1874 km | 05-11-2025 08:16 | map |
| 12 km ESE of Sındırgı, Turkey | 5.0 | 2249 km | 03-11-2025 13:35 | map |
| 15 km NNE of Amasia, Armenia | 4.3 | 3172 km | 02-11-2025 16:49 | map |
| 12 km SSE of Sındırgı, Turkey | 4.9 | 2248 km | 02-11-2025 13:41 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org