Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 01-07-2026 14:27
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km ESE of Anávra, Greece | 4.2 | 1884 km | 01-07-2026 11:54 | map |
| 68 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 2327 km | 01-07-2026 06:07 | map |
| 17 km SE of Gýtheio, Greece | 4.4 | 2133 km | 30-06-2026 06:13 | map |
| 8 km ESE of Geráki, Greece | 4.4 | 2109 km | 29-06-2026 00:08 | map |
| 21 km WNW of Djelfa, Algeria | 4.6 | 1799 km | 28-06-2026 20:37 | map |
| 7 km SSW of Behram, Turkey | 4.4 | 2107 km | 27-06-2026 12:27 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org